Blow Extrusion

Model Unit EB10H40S EB10H45S EB10H50S
Max. Volume L 1.0 1.0 1.0
Clamping Force KN 27 27 27
Dry Cycle Time Sec. 3.2 3.2 3.2
Screw Diameter mm 40 45 50
Screw L/D Ratio mm 24 24 22
Screw Rotary Speed RPM 75 75 75
Extrusion Weight(HDPE) kg/hr 20 25 35
Extrusion Motor Power KW 5.5 7.5 11.0
Pump Motor Power KW 5.5 5.5 5.5
Heating Power KW 3.6 4.5 5.5
Operation Pressure Mpa 0.6 – 0.8 0.6 – 0.8 0.6 – 0.8
Air Consumption m3/min. 1.0 1.0 1.0
25°C Chilled Water Consumption L/min 13 13 13
Oil Tank Capacity L 47 47 47
Machine Dimension M 2.2×1.7×2.2 2.2×1.7×2.2 2.2×1.7×2.2
Machine Weight Ton 1.5 1.7 1.8
* Some data may updated without any notice

Model Unit EB25H55S EB25H65S EB25H55-40D EB25H65-40D
Max. Volume L 2.5 2.5 2.5 2.5
Clamping Force KN 53 53 53 53
Dry Cycle Time Sec. 5.0 5.0 5.0 5.0
Screw Diameter mm 55 65 55+40 65+40
Screw L/D Ratio mm 25 25 25+25 25+25
Screw Rotary Speed RPM 75 75 75+40 75+40
Extrusion Weight(HDPE) kg/hr 50 65 50+11 65+11
Extrusion Motor Power KW 11 15 11+1 15+4
Pump Motor Power KW 7.5 7.5 7.5 7.5
Heating Power KW 8 11 8+4.5 11+4.5
Operation Pressure Mpa 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8
Air Consumption m3/min. 1.5 1.5 1.5 1.5
25°C Chilled Water Consumption L/min 50 50 50 50
Oil Tank Capacity L 100 100 100 100
Machine Dimension M 3.2×2.1×2.2 3.2×2.1×2.2 3.2×2.1×2.2 3.2×2.1×2.2
Machine Weight Ton 3.5 3.9 4.0 4.5
* Some data may updated without any notice

Model Unit EB50H70S EB50H75S EB50H75-45D EB50H75-25S
Max. Volume L 5.0 5.0 5.0 5.0
Clamping Force KN 86 86 86 86
Dry Cycle Time Sec. 5.8 5.8 5.8 5.8
Screw Diameter mm 70 75 75+45 75+25
Screw L/D Ratio mm 25 26 26+25 26+20
Screw Rotary Speed RPM 65 65 65+40 65+25
Extrusion Weight(HDPE) kg/hr 70 85 85+20 85+2
Extrusion Motor Power KW 22 22 22+5.5 22+1.5
Pump Motor Power KW 15 15 15 15
Heating Power KW 15 18 15+6 18+3
Operation Pressure Mpa 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8
Air Consumption m3/min. 2.5 2.5 2.5 2.5
25°C Chilled Water Consumption L/min 100 100 100 100
Oil Tank Capacity L 140 140 140 140
Machine Dimension M 3.6×2.5×2.4 3.6×2.5×2.4 3.6×2.5×2.4 3.6×2.5×2.4
Machine Weight Ton 6.0 6.2 6.7 6.7
* Some data may updated without any notice

Model Unit EB50H70S EB50H75S EB50H75-45D EB50H75-25S
Max. Volume L 5.0 5.0 5.0 5.0
Clamping Force KN 86 86 86 86
Dry Cycle Time Sec. 5.8 5.8 5.8 5.8
Screw Diameter mm 70 75 75+45 75+25
Screw L/D Ratio mm 25 26 26+25 26+20
Screw Rotary Speed RPM 65 65 65+40 65+25
Extrusion Weight(HDPE) kg/hr 70 85 85+20 85+2
Extrusion Motor Power KW 22 22 22+5.5 22+1.5
Pump Motor Power KW 15 15 15 15
Heating Power KW 15 18 15+6 18+3
Operation Pressure Mpa 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8
Air Consumption m3/min. 2.5 2.5 2.5 2.5
25°C Chilled Water Consumption L/min 100 100 100 100
Oil Tank Capacity L 140 140 140 140
Machine Dimension M 3.6×2.5×2.4 3.6×2.5×2.4 3.6×2.5×2.4 3.6×2.5×2.4
Machine Weight Ton 6.0 6.2 6.7 6.7
* Some data may updated without any notice